M-175 MERUN-VCM
SPECIFICATION | |
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Bottom Freezer |
Door Lock | No |
Refrigerant | R-600a |
Refrigerant Charge (g) | 37 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Door Plate | VCM |
Side Panel | PCM |
Back Panel | Aluzinc |
Power | 55W |
Compressor Voltage Range | 160V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.24A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1480 x 585 x 545 |
Gross Capacity (Liter) | 175 |
CFT (Overall Dimension) | 10.5 |
Net Weight (Kg) | 44 |
Overview
- Maintain Proper Temperature in Freezer and Refrigerator Competent to Protect Vitamin and Long Storage Time of Frozen Food.
- Using Energy Saving Compressor, Maintain Foaming Density 36k/m3(German Chemical),Using Energy Saving Refrigerant(R600a).
- Using Food Grade Korean Resin to Make Plastic Item
- Anti-Fungal Door Gasket & Easy Removal for Cleaning
- High Tempered Glass Door