General air conditioner compressor is too much effective for cooling because it has supper cooling capacity and long-lasting service. Maximum air conditioner user wants to buy General ac 1 ton price bd for the long-lasting compressor.
Origin | Fujitsu General Ltd. (Japan) |
Assembled by | Thailand. |
New Modle | ASGA12BMTA |
Exact BTU | 12,000 |
Coverage Space | 100-120 sft. |
Energy Saving Unit | Neno Technology (Advance). |
Star Rating | 5 |
Cooling Capacity 1 | Watts (3,400) |
Cooling Capacity 2 | BTU/hr (12,000) |
Moisture Removal | Ltr/hr (2.6) |
Airflow- High 1 | M3/h (640) |
Airflow- High 2 | cfm (380) |
Power Supply | Volts/Q/Hz (220-240/1/50) |
Running Current AMP | Amps (4.84) |
Power Consumption | Watts (1080) |
EER | w/w (3.14) |
Indoor Unit Net Weigh | Kg (8) |
Outdoor Unit Net weight | kg (30) |
Noise Level (Indoor Unit) | dB (32dB) |
Pipe Length Maximum | m ,15(10) |
Operating Temperature | Deg.C (46 Deg.C) |
Refrigerant | Gas (R32) |
Compressor | Hyper Tropical Rotary.(Advance) |
Warranty | 2 Years Compressor & 1 Years Service Warranty & Spare parts. (If you face any problem.) |
Overview
- Fujitsu General Ltd. (Japan) Made in Thailand.
- British Thermal Unit Tested.
- Self imported, science 1983
- Power consumption high.
- Low EER
- Compressor: Rotary
- Eco-friendly system.
- 3D Air-flow with intelligent eye.