Gree 2.0 ton GSH-24LMV Inverter AC potential which is ideal for your property and administrative center and gives more than one fan rate and breeze flow on line control. This suggests you get quicker cooling in addition to each beat and region of your area gets comparative cooling.
Technical Detail specifications: Gree 2.0 ton GSH-24LMV Inverter AC | ||
Model Number: (International) | GSH-24LMV | |
Air Conditioner Type | Cooling/Heating | |
Inverter Technology | Yes | |
Capacity of COOLING | 24000 BTU | |
Power Type/Voltage/Phase | 230V/50Hz | |
Input Power Consumption | 1240 | |
Country of Origin | China | |
Energy Efficient Class A+ | 60{938af40404ed8f83ca92d13d0f04fe7506abb3379fcd4a8637e985c1539020d1} Electricity saving | |
Refrigerant Type | R410A | |
Moisture removal | 2.8 /hr | |
Noise Calculations (dB) | Indoor Unit | ≤ 37 |
Outdoor unit | ≤ 47 | |
Total Weight Net/Gross (Kg) | Indoor Unit | 16 kg |
Outdoor Unit | 57.5 kg | |
Packing Dimensions L X W X H (mm) | Indoor unit | 1090 x 218 x 300 mm |
Outdoor Unit | 810 x 270 x 568 mm | |
Operating current | 6.0 |
Overview
- Inverter Technology.
- Heating & Cooling Mode.
- 24000 BTU.
- Multi Fan Speed.
- Low Voltage Start up.
- Drying Operation.
- Intelligent Defrosting.
- Removable Washable Panel.
- Air Flow Directional Control.
- Ten (10) Years Compressor And One (1) Year Parts and service warranty.