LG LSA5VP2M 1.5 ton Split Air Conditioner as the prospective is in the wide range of 1 to 1.5 a lot, it is recommended that you use a 4 KVA (10 Amps) support with this Air Refresher to prevent damage from energy modifications.The magnificently designed LG LSA5VP2M 1.5 ton Split Air Conditioner prospective, creating it perfect for use in technique to huge scaly places. The stylish design of this AC increases the designs of the area. It is set with a Digital Panel Display that allows to use.
Technical Detail specifications: LG LSA5VP2M 1.5 ton Split Air Conditioner | ||
Model Number: (International) | LSA5VP2M | |
Air Conditioner Type | Cooling | |
Capacity of HEATING (Watt) | N/A | |
Capacity of COOLING | 18000 BTU | |
Power Type/Voltage/Phase | 230V/50Hz | |
Input Power Consumption | 1565 | |
Country of Origin | Korea | |
Cooling Mode | Yes | |
Refrigerant Type | R22 | |
Moisture removal | 2.6 /hr | |
Noise Calculations (dB) | Indoor Unit | ≤ 37 |
Outdoor unit | ≤ 48 | |
Total Weight Net/Gross (Kg) | Indoor Unit | 10 kg |
Outdoor Unit | 38 kg | |
Packing Dimensions L X W X H (mm) | Indoor unit | 890 x 216 x 280 mm |
Outdoor Unit | 810 x 270 x 568 mm | |
Operating current | 7.2 |
Overview
- Smart Saver System.
- 18000 BTU.
- 3.20 Energy Efficiency.
- Easy to Clean Filter
- Optimal Airflow.
- Two Years Compressor, Parts and service warranty.