WFC-3D8-GDEH-DD (Inverter)
| SPECIFICATION | |
| Type | Direct Cool |
| Gross Volume | 348 Ltr |
| Climatic Type (SN, N, ST, T) | No-ST |
| Climatic Type (SN, N, ST, T) | N~ST |
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
| Compressor Input Power (Watt) | 33.78~126.46 |
| Compressor Type | BLDC Inverter |
| Cooling Effect | Freezer Cabinet Less than -18℃ |
| Temperature Control (Electronic/ Mechanical) | Electronic |
| Defrosting (Automatic/ Manual) | Manual |
| Reversible Door | No |
| Handle (Recessed/ Grip) | Recessed/ Grip |
| Lock | Yes |
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Operating voltage | 85-285V~ (Wide Voltage Design) |
| Shelf (Material/ No.) | Wire/3 |
| Door Basket | 4 |
| Interior Lamp | Yes |
| Egg Tray or Pocket | Yes/2 |
| Shelf (Material/No.) | Wire/ 2 |
| Width/mm | 650 |
| Height/mm | 1790 |
Overview
- Type: Direct Cool
- Door: Glass Door
- Gross Volume: 348 Ltr
- Net Volume: 333 Ltr
- Special Technology: Nano Health care
- Refrigerant: R600a
- Using Latest Intelligent INVERTER technology
- Do not use Voltage Stabilizer, if use warranty will be voided



