WWM-AFC90W
| Specification | |
| LOADING CAPACITY | |
| Wash (kg) | 9 |
| Air Wash (kg) | 2.5 |
| Drying (kg) | 5.5 |
| BASIC INFORMATION | |
| Water Pressure (MPa) | 0.03-1.00 |
| Volume (Liter) | 59 |
| Maximum Temperature (°C) | 80 |
| Maximum Speed (RPM) | 1400 |
| Operation Voltage AC (V) | 220 |
| Water Consumption (L/Cycle) | 63 (only Wash) |
| DIMENSION | |
| Net Dimension (mm) | 600*635*850 |
| Gross Dimension (mm) | 694*700*890 |
| HDMI (CEC,ARC) | Yes |
| Audio Power Output | 2 X 8 Watt |
| Sound Mode | Standard, Music, Vivid, News, Movie, Sports, User etc. |
| Sound Control | 2 Ch Speaker System |
| TV without Stand (L × W × H) | 963.25mm × 92mm × 569.55mm |
Overview
- Loading Type Front Load
- Intelligent Drying Yes
- Air Wash Yes
- Drum Material Stainless Steel
- Door Size Super Large
- Antibacterial Door Seal Yes
- Knob Type 360° Digital with LED Lights
- Display Type Soft-Touch LED Display
- No. of Automatic Wash Programs 16
- Child Lock Function Yes
- High-Temperature Drum Wash Yes
- Tub Light Yes (Ice Blue)



