WWM-AFE80H
| Specification | |
| Loading Type | Front Load |
| Intelligent Drying | – |
| Air Wash | – |
| Drum Material | – |
| Drum Design | Snow Flake |
| Door Size | – |
| Antibacterial Door Seal | – |
| Knob Type | 360° Digital with LED Lights |
| Display | Big LED Display |
| Handle Type | High Handle Design |
| No. of Automatic Wash Programs | 16 |
| Child Lock Function | Yes |
| Delay Wash | Yes (24H) |
| High-Temperature Drum Wash | Yes |
| Tub Light | – |
Overview
- Front Loading
- A+++ Energy Efficiency Class
- 16 Automatic Programs
- Capacity: 8.0 kg



