WWM-AFM60
| Specification | |
| Loading Type | Front Load |
| Operation Voltage AC (V) | 220-240 |
| Gross Dimension (mm) | 650*510*890 |
| Drum Design | Honeycomb |
| Door Size | 140° Wide Angle Super Large |
| Antibacterial Door Seal | Yes |
| No. of Automatic Wash Programs | – |
| Child Lock Function | Yes |
| Delay Wash | – |
| High-Temperature Drum Wash | – |
| Power Interruption Memory | Yes |
| Built-in Heater for Hot Water Washing | Yes |
| Overheating Control | Yes |
| Add Garment | Yes |
| Fuzzy Control System | Yes |
| Washing Lifter Type | S Type |
Overview
- Front Loading
- A+++ Energy Efficiency Class
- 140° Wide Angle Super Large Door
- Capacity: 6.0 kg



