WWM-TQM150
| SPECIFICATIONS | |||
|---|---|---|---|
| Capacity (Kg) | 15 Kg | ||
| Voltage/Frequency | 220V/50Hz | ||
| Wash power (W) | 500W | ||
| Spin power (W) | 500W | ||
| Motor Rating (W) | 250W | ||
| Spin speed (RPM) | 700 | ||
| Torque (MAX: NM) | ≥1.92 | ||
| Capacitor(uf) | 18uf | ||
| Net Dimensions (mm) | 685, 700, 1060 | ||
| Product Volume(m³) | 0.508 | ||
| Packing Dimensions (mm) | 740, 760, 1145 | ||
| Inner Dimensions (mm) | 480, 350 | ||
| Drum Volume(L) | 101.6 L | ||
| Net weight/ Gross weight (kg) | 54/62 kg | ||
Overview
- Smart Fuzzy Logic Control
- 8 Pre-installed Programs
- Time Remaining Indicator
- Soft Closing Lid
- Self Diagnostic Fault Finding
- Hot Water Inlet
- Self Programming
- Rust Free Intelligent Program
- Capacity: 15 kg



